<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//ideahelix.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://ideahelix.com/insights/</loc>
		<lastmod>2026-04-14T17:39:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://ideahelix.com/why-business-led-digital-transformations-have-a-far-greater-chance-for-success-2/</loc>
		<lastmod>2025-09-02T07:23:16+00:00</lastmod>
		<image:image>
			<image:loc>https://ideahelix.com/wp-content/uploads/2024/01/rinoy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ideahelix.com/compliance-and-regulatory-challenges-how-sfdc-energy-and-utilities-cloud-help-ease-regulatory-compliance/</loc>
		<lastmod>2025-09-02T09:53:53+00:00</lastmod>
		<image:image>
			<image:loc>https://ideahelix.com/wp-content/uploads/2023/11/compliance.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ideahelix.com/unlocking-the-power-of-salesforce-how-working-with-a-summit-partner-offers-maximum-value/</loc>
		<lastmod>2025-09-02T09:55:54+00:00</lastmod>
		<image:image>
			<image:loc>https://ideahelix.com/wp-content/uploads/2025/08/power-of-salesforce.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ideahelix.com/building-next-generation-bss-ecosystems-that-achieve-real-time-to-market/</loc>
		<lastmod>2025-09-02T09:56:42+00:00</lastmod>
		<image:image>
			<image:loc>https://ideahelix.com/wp-content/uploads/2025/08/shan.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ideahelix.com/building-next-generation-bss-ecosystems-that-achieve-real-time-to-market-2/</loc>
		<lastmod>2025-09-02T10:20:12+00:00</lastmod>
		<image:image>
			<image:loc>https://ideahelix.com/wp-content/uploads/2024/04/Frame-1000002238-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ideahelix.com/ideahelix-appoints-higinio-lobato-as-chief-delivery-and-pre-sales-officer-emea/</loc>
		<lastmod>2025-09-02T10:21:42+00:00</lastmod>
		<image:image>
			<image:loc>https://ideahelix.com/wp-content/uploads/2024/05/higinio.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ideahelix.com/taking-the-lead-on-moving-from-salesforce-cpq-to-revenue-cloud-a-practical-approach/</loc>
		<lastmod>2025-09-02T10:26:08+00:00</lastmod>
		<image:image>
			<image:loc>https://ideahelix.com/wp-content/uploads/2025/08/practical-approach.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ideahelix.com/ideahelix-achieves-salesforce-summit-partner-status/</loc>
		<lastmod>2025-09-02T10:26:27+00:00</lastmod>
		<image:image>
			<image:loc>https://ideahelix.com/wp-content/uploads/2024/04/summit-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ideahelix.com/michal-komarzynski-chief-of-global-delivery/</loc>
		<lastmod>2025-09-02T10:28:07+00:00</lastmod>
		<image:image>
			<image:loc>https://ideahelix.com/wp-content/uploads/2025/08/michle.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ideahelix.com/curious-about-the-role-of-data-driven-insights-in-energy-utilities/</loc>
		<lastmod>2025-09-02T10:31:25+00:00</lastmod>
		<image:image>
			<image:loc>https://ideahelix.com/wp-content/uploads/2025/08/curious.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ideahelix.com/leading-broadband-infrastructure-company-realizes-results-in-just-two-weeks-leveraging-ideahelixs-dna-service/</loc>
		<lastmod>2025-09-03T11:41:59+00:00</lastmod>
		<image:image>
			<image:loc>https://ideahelix.com/wp-content/uploads/2025/08/leading-broad.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ideahelix.com/is-your-quote-to-cash-process-holding-you-back/</loc>
		<lastmod>2025-09-03T16:38:16+00:00</lastmod>
		<image:image>
			<image:loc>https://ideahelix.com/wp-content/uploads/2025/08/webin-11.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ideahelix.com/whats-new-in-revenue-cloud-winter-2026-release/</loc>
		<lastmod>2025-09-18T11:05:20+00:00</lastmod>
		<image:image>
			<image:loc>https://ideahelix.com/wp-content/uploads/2025/09/Copy-of-Copy-of-Untitled-Project.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ideahelix.com/transforming-revenue-management-with-salesforce-revenue-cloud/</loc>
		<lastmod>2025-09-24T09:12:26+00:00</lastmod>
		<image:image>
			<image:loc>https://ideahelix.com/wp-content/uploads/2025/01/tranforming-revenue-cloud-1-e1758705133934.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ideahelix.com/fast-track-your-switch-from-cpq-to-rca/</loc>
		<lastmod>2025-10-16T05:01:12+00:00</lastmod>
		<image:image>
			<image:loc>https://ideahelix.com/wp-content/uploads/2025/09/DF-Session-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ideahelix.com/salesforce-cpq-to-arm-rca-10-point-migration-checklist/</loc>
		<lastmod>2026-01-19T08:38:13+00:00</lastmod>
		<image:image>
			<image:loc>https://ideahelix.com/wp-content/uploads/2025/12/Copy-of-Copy-of-Untitled-Project-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ideahelix.com/ready-for-whats-next-migrating-to-agentforce-revenue-management/</loc>
		<lastmod>2026-03-17T10:42:51+00:00</lastmod>
		<image:image>
			<image:loc>https://ideahelix.com/wp-content/uploads/2026/03/Copy-of-Copy-of-Copy-of-Untitled-Project-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ideahelix.com/the-tools-behind-faster-cpq-to-arm-migrations/</loc>
		<lastmod>2026-04-14T17:39:16+00:00</lastmod>
		<image:image>
			<image:loc>https://ideahelix.com/wp-content/uploads/2026/04/Copy-of-Copy-of-Copy-of-Copy-of-Untitled-Project.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->